(Page last updated: Mar 6, 2024 @ 6:13 pm)

Place Points Scored Stokesley Borocuda Eston Saltburn Northallerton Final Total
28-Oct 09-Dec 13-Jan 27-Jan 02-Mar 13-Apr
1 Stokesley 210 198 195 0 160 763
2 Eston 141 0 173 174 154 642
3 Saltburn & Marske 144 153 0 184 152 633
4 Northallerton 0 141 140 140 124 545
4 Borocuda 93 96 85 92 0 366
Place Place Points Stokesley Borocuda Eston Saltburn Northallerton Final Total Lanes For Final
28-Oct 09-Dec 13-Jan 27-Jan 02-Mar 13-Apr
1 Stokesley 4 4 4 0 4 16 3
2 Saltburn & Marske 3 3 0 4 2 12 4
3 Eston 2 0 3 3 3 11 2
3 Northallerton 0 2 2 2 1 7 5
3 Borocuda 1 1 1 1 0 4 1

 

Moors Recording Sheets

1 Moor League Recording Redcar 28 October 2023 23 (Host Stokesley)

2-Moor League Recording Redcar 9 December 23

3-Moor League Recording Redcar 13 January 24

4-Moor League Recording Redcar 27 January 24

5-Moor League Recording Redcar 2 March 24