Moors League Positions & Points 2012
Place Points Scored Guisborough Stokesley Eston Saltburn Northallerton Final Total
28-Jan 25-Feb 31-Mar 19-May 16-Jun 30-Jun
1 Guisborough 206 X 222 210 215 254 1107
2 Saltburn & Marske 167 189 X 192 169 218 935
3 Stokesley 121 162 141 X 121 151 696
4 Eston 105 142 121 131 X 147 646
5 Northallerton X 89 93 0 81 130 393
Place Place Points Guisborough Stokesley Eston Saltburn Northallerton Final Total
28-Jan 25-Feb 31-Mar 19-May 16-Jun 30-Jun
1 Guisborough 4 0 4 4 4 5 21
2 Saltburn & Marske 3 4 0 3 3 4 17
3 Stokesley 2 3 3 0 2 3 13
4 Eston 1 2 2 2 0 2 9
5 Northallerton 0 1 1 w/d 1 1 4

 

Results

Moor League Recording Guisborough 28th January 12

Moor League Recording Stokesley 25th February 12

Moor League Recording Eston 31 March 12

Moor League Recording Saltburn 19 May 12

Moor League Recording Northallerton 16 June 12

Final Moors League Recording 30th June 2012