Final Points 2014

Moors League Positions & Points 2014
Place Points Scored Guisborough Eston Saltburn Stokesley Northallerton Final Total
18-Jan 08-Feb 15-Mar 24-Apr 31-May 28-Jun
1 Guisborough 202 204 192 X 189 240 1027
2 Saltburn & Marske 180 X 183 193 175 207 938
3 Stokesley 119 154 134 171 X 200 778
4 Northallerton 102 140 X 150 130 130 652
5 Eston X 101 96 91 98 127 513
Place Place Points Guisborough Eston Saltburn Stokesley Northallerton Final Total
18-Jan 08-Feb 15-Mar 24-Apr 31-May 28-Jun
1 Guisborough 4 4 4 X 4 5 21
2 Saltburn & Marske 3 X 3 4 3 4 17
3 Stokesley 2 3 2 3 X 3 13
4 Northallerton 1 2 X 2 2 2 9
5 Eston X 1 1 1 1 1 5

Uploaded Results

Moor League Recording Guisborough 18 January 14

Moor-League-Recording-Eston-8-February-14

Moor League Recording Saltburn 15 March 14

Moor League Recording Eston 26 April 14

Moor League Recording Caterick 30 May 14

Final Moors League Recording 28th June 2014