Place Points Scored Saltburn Stokesley Eston Guisborough Northallerton Final Total
24-Jan 07-Mar 21-Mar 25-Apr 20-Jun 11-Jul
1 Guisborough X 202 206 180 199 221 1008
2 Northallerton 181 165 X 150 180 206 882
3 Stokesley 175 142 160 149 X 210 836
4 Saltburn & Marske 170 X 142 127 136 176 751
5 Eston 70 92 95 X 83 94 434
Place Place Points Saltburn Stokesley Eston Guisborough Northallerton Final Total
24-Jan 07-Mar 21-Mar 25-Apr 20-Jun 11-Jul
1 Guisborough X 4 4 4 4 5 21
3 Northallerton 4 3 X 3 3 3 16
2 Stokesley 3 2 3 2 X 4 14
4 Saltburn & Marske 2 X 2 1 2 2 9
5 Eston 1 1 1 X 1 1 5

Results

Moor League Recording Saltburn 24 January 15

Moor League Recording Stokesley 7 March 15

Moor League Recording Eston 21 March 15

Moor League Recording Guisborough 25 April 15

Moor League Recording Bedale 20 June 15

Final Moors League Recording 11th July 2015