Points ([lastupdated])

Place Points Scored Guisborough Eston Stokesley Thornaby Saltburn Northallerton Final Total
23-Jan 05-Mar 19-Mar 16-Apr 14-May 18-Jun 25-Jun
1 Stokesley X 180 202 X 188 200 260 1030
2 Guisborough 173 X 190 200 184 X 268 1015
3 Northallerton 188 168 X 199 X 175 282 1012
4 Saltburn & Marske 147 157 X X 151 150 238 843
5 Thornaby X X 87 97 76 69 124 453
6 Eston 83 83 86 105 X X 92 449
Place Place Points Guisborough Eston Stokesley Thornaby Saltburn Northallerton Final Total
23-Jan 05-Mar 19-Mar 16-Apr 14-May 18-Jun 25-Jun
1 Stokesley X 4 4 X 4 4 4 20
2 Northallerton 4 3 X 3 X 3 6 19
3 Guisborough 3 X 3 4 3 X 5 18
4 Saltburn & Marske 2 2 X X 2 2 3 11
5 Thornaby X X 2 1 1 1 2 7
6 Eston 1 1 1 2 X X 1 6

Results

Moor League Recording Guisborough 23 January 16

Moor League Recording Eston 5 March 16

Moor League Recording Stokesley 19 March 16

Moor League Recording Thornaby 16 April 16

Moor League Recording Saltburn 14 May 16

Moor League Recording Northallerton 18 June 16

Final Moors League Recording 25th June 2016