Points ([lastupdated])

Place Points Scored Guisborough Saltburn Eston Thornaby Stokesley Northallerton Final Total
28-Jan 18-Feb 18-Mar 25-Mar 22-Apr 24-Jun 08-Jul
1 Guisborough 202 211 X X 193 187 300 1093
2 Northallerton 204 X 204 195 X 183 301 1087
3 Stokesley X X 184 162 167 125 236 874
4 Saltburn & Marske X 159 X 143 140 108 170 720
5 Thornaby 112 137 110 105 X X 141 605
6 Eston 73 66 101 X 104 X 129 473
Place Place Points Guisborough Saltburn Eston Thornaby Stokesley Northallerton Final Total
28-Jan 18-Feb 18-Mar 25-Mar 22-Apr 24-Jun 08-Jul
1 Northallerton 4 X 4 4 X 3 6 21
2 Guisborough 3 4 X X 4 4 5 20
3 Stokesley X X 3 3 3 2 4 15
4 Saltburn & Marske X 3 X 2 2 1 3 11
4 Thornaby 2 2 2 1 X X 2 9
6 Eston 1 1 1 X 1 X 1 5

Results

Moor League Recording Guisborough 28 January 17

Moor League Recording Saltburn 18 Febuary 17

Moor League Recording Eston 18 march 17

Moor League Recording Thornaby 25th March 17

Moor League Recording Stokesley 22nd April 17

Moor League Recording Northallerton 24th June 17

Final Moors League Recording 8th July 2017 Results