Below is the current set of Moors League Records, Moors league records can only be obtained in the Moors League Series each year, Junior Galas and the Individuals Gala. They cannot be achieved at Time Trials or Christmas competitions.
(Page last updated: )
| 1 | Girls | Open | 50m Backstroke | 08 | 02 | 14 | Guisborough | 31.23 | Kate Fraser | ||
| 2 | Boys | Open | 50m Backstroke | 01 | 06 | 19 | Stokesley | 28.11 | Elijah Stannard | ||
| 3 | Girls | 11&12 | 50m Butterfly | 22 | 10 | 16 | Northallerton | 32.95 | Yasmin Marshall | ||
| 4 | Boys | 11&12 | 50m Butterfly | 05 | 10 | 24 | Stokesley | 32.29 | Charlie Schofield | ||
| 5 | Girls | 15&16 | 50m Breaststroke | 29 | 06 | 13 | Guisborough | 35.49 | Kate Fraser | ||
| 6 | Boys | 15&16 | 50m Breaststroke | 18 | 05 | 19 | Stokesley | 30.78 | Simon Dryden | ||
| 7 | Girls | 10 years | 50m Freestyle | 28 | 09 | 24 | Eston | 36.01 | Rosa Hillerby | ||
| 8 | Boys | 10 years | 50m Freestyle | 22 | 03 | 25 | Eston | 34.06 | William Moore | ||
| 9 | Girls | 13&14 | 50m Backstroke | 09 | 12 | 23 | Stokesley | 31.89 | Scarlett Capaldi | ||
| 10 | Boys | 13&14 | 50m Backstroke | 29 | 10 | 05 | Guisborough | 30.90 | Matthew Young | ||
| 11 | Girls | Open | 4 x 50m | Medley Relay | 05 | 10 | 24 | Stokesley | 2.09.84 | ||
| 12 | Boys | Open | 4 x 50m | Medley Relay | 03 | 06 | 23 | Stokesley | 1.5.71 | ||
| 13 | Girls | 11&12 | 4 x 50m | Freestyle Relay | 18 | 06 | 22 | Stokesley | 2.14.38 | ||
| 14 | Boys | 11&12 | 4 x 50m | Freestyle Relay | 05 | 10 | 24 | Stokesley | 2.04.97 | ||
| 15 | Girls | 13&14 | 50m Breaststroke | 11 | 01 | 25 | Stokesley | 31.29 | Edie Slatter | ||
| 16 | Boys | 13&14 | 50m Breaststroke | 29 | 06 | 02 | Eston | 34.00 | Ben Mendoza | ||
| 17 | Girls | 10 years | 50m Backstroke | 28 | 09 | 24 | Eston | 36.01 | Rosa Hillerby | ||
| 18 | Boys | 10 years | 50m Backstroke | 22 | 03 | 25 | Saltburn & Marske | 40.22 | Oliver Foden | ||
| 19 | Girls | 15&16 | 50m Butterfly | 25 | 01 | 25 | Stokesley | 3020.00 | Scarlett Capaldi | ||
| 20 | Boys | 15&16 | 50m Butterfly | 22 | 03 | 25 | Eston | 27.39 | Peter Stephenson-Mangan | ||
| 21 | Girls | 11&12 | 50m Freestyle | 04 | 07 | 09 | Guisborough | 29.73 | Kate Fraser | ||
| 22 | Boys | 11&12 | 50m Freestyle | 17 | 05 | 25 | Stokesley | 29.60 | Sam Clarke | ||
| 23 | Girls | Open | 50m Breaststroke | 11 | 01 | 25 | Stokesley | 33.90 | Hannah Bettinson | ||
| 24 | Boys | Open | 50m Breaststroke | 03 | 06 | 23 | Stokesley | 30.52 | Simon Dryden | ||
| 25 | Girls | 13&14 | 4 x 50m | Medley Relay | 25 | 01 | 25 | Stokesley | 2.19.01 | ||
| 26 | Boys | 13&14 | 4 x 50m | Medley Relay | 17 | 05 | 25 | Stokesley | 2.13.73 | ||
| 27 | Girls | 9&10 | 4 x 25m | Freestyle Relay | 25 | 06 | 16 | Saltburn & Marske | 1.07.48 | ||
| 28 | Boys | 9&10 | 4 x 25m | Medley Relay | 12 | 01 | 13 | Guisborough | 1.04.91 | ||
| 29 | Girls | 15&16 | 4 x 50m | Medley Relay | 13 | 04 | 24 | Stokesley | 2.14.44 | ||
| 30 | Boys | 15&16 | 4 x 50m | Medley Relay | 14 | 05 | 22 | Saltburn & Marske | 2.05.25 | ||
| 31 | Girls | Open | 50m Butterfly | 07 | 12 | 24 | Stokesley | 30.40 | Emma Gettings | ||
| 32 | Boys | Open | 50m Butterfly | 15 | 06 | 13 | Northallerton | 26.75 | Joseph Richards | ||
| 33 | Girls | 11&12 | 50m Backstroke | 06 | 10 | 12 | Saltburn & Marske | 34.62 | Hannah Prouse | ||
| 34 | Boys | 11&12 | 50m Backstroke | 05 | 10 | 24 | Stokesley | 33.50 | Charlie Schofield | ||
| 35 | Girls | 15&16 | 50m Freestyle | 05 | 10 | 13 | Guisborough | 27.22 | Kate Fraser | ||
| 36 | Boys | 15&16 | 50m Freestyle | 05 | 07 | 08 | Guisborough | 23.90 | Matthew Young | ||
| 37 | Girls | 10 years | 50m Breaststroke | 07 | 12 | 24 | Northallerton | 52.04 | Summer Nicholson | ||
| 38 | Boys | 10 years | 50m Breaststroke | 17 | 05 | 25 | Saltburn & Marske | 48.09 | Oliver Foden | ||
| 39 | Girls | 13&14 | 50m Butterfly | 02 | 03 | 24 | Stokesley | 30.07 | Scarlett Capaldi | ||
| 40 | Boys | 13&14 | 50m Butterfly | 22 | 03 | 25 | Thornaby | 29.52 | Benjamin Thomas | ||
| 41 | Girls | Open | 4 x 50m | Freestyle Relay | 05 | 10 | 24 | Stokesley | 1.57.99 | ||
| 42 | Boys | Open | 4 x 50m | Freestyle Relay | 16 | 07 | 22 | Stokesley | 1.14.74 | ||
| 43 | Girls | 11&12 | 4 x 50m | Medley Relay | 05 | 10 | 24 | Stokesley | 2.36.58 | ||
| 44 | Boys | 11&12 | 4 x 50m | Medley Relay | 05 | 10 | 24 | Stokesley | 2.26.41 | ||
| 45 | Girls | 13&14 | 50m Freestyle | 02 | 03 | 24 | Stokesley | 28.63 | Scarlett Capaldi | ||
| 46 | Boys | 13&14 | 50m Freestyle | 29 | 06 | 02 | Eston | 26.15 | Ben Mendoza | ||
| 47 | Girls | 10 years | 50m Butterfly | 22 | 03 | 25 | Thornaby | 39.48 | Jennifer Dodds | ||
| 48 | Boys | 10 years | 50m Butterfly | 17 | 05 | 25 | Saltburn & Marske | 36.80 | Oliver Foden | ||
| 49 | Girls | 15&16 | 50m Backstroke | 05 | 10 | 13 | Guisborough | 30.95 | Kate Fraser | ||
| 50 | Boys | 15&16 | 50m Backstroke | 11 | 10 | 08 | Guisborough | 29.14 | Matthew Young | ||
| 51 | Girls | 11&12 | 50m Breaststroke | 16 | 04 | 16 | Guisborough | 38.89 | Katie Thompson | ||
| 52 | Boys | 11&12 | 50m Breaststroke | 25 | 06 | 16 | Stokesley | 35.54 | Simon Littlefair-Dryden | ||
| 53 | Girls | Open | 50m Freestyle | 11 | 07 | 15 | Guisborough | 27.22 | Kate Fraser | ||
| 54 | Boys | Open | 50m Freestyle | 04 | 07 | 09 | Guisborough | 23.90 | Matthew Young | ||
| 55 | Girls | 13&14 | 4 x 50m | Freestyle Relay | 25 | 01 | 25 | Stokesley | 2.05.35 | ||
| 56 | Boys | 13&14 | 4 x 50m | Freestyle Relay | 25 | 01 | 25 | Stokesley | 2.01.44 | ||
| 57 | Girls | 9&10 | 4 x 25m | Medley Relay | 29 | 06 | 02 | Saltburn & Marske | 1.20.60 | ||
| 58 | Boys | 9&10 | 4 x 25m | Medley Relay | 29 | 06 | 02 | Stokesley | 1.17.45 | ||
| 59 | Girls | 15&16 | 4 x 50m | Freestyle Relay | 13 | 01 | 24 | Stokesley | 2.03.62 | ||
| 60 | Boys | 15&16 | 4 x 50m | Freestyle Relay | 16 | 07 | 22 | Saltburn & Marske | 1.52.81 | ||
| 61 | Mixed | 2×1 + 8×2 | Cannon Relay | 17 | 05 | 25 | Stokesley | 4.30.81 | |||
| HISTORIC RECORDS | |||||||||||
| 11 | Girls | Open | 4 x 25m | Medley Relay | 01 | 06 | 19 | Stokesley | 001125 | ||
| 12 | Boys | Open | 4 x 25m | Medley Relay | 06 | 07 | 19 | Stokesley | 005175 | ||
| 13 | Girls | 11&12 | 4 x 25m | Freestyle Relay | 25 | 06 | 16 | Northallerton | 000596 | ||
| 14 | Boys | 11&12 | 4 x 25m | Freestyle Relay | 30 | 06 | 12 | Saltburn & Marske | 005882 | ||
| 27 | Girls | 9&10 | 4 x 25m | Freestyle Relay | 25 | 06 | 16 | Saltburn & Marske | 001748 | ||
| 25 | Girls | 13&14 | 4 x 25m | Medley Relay | 21 | 04 | 18 | Guisborough | 001459 | ||
| 26 | Boys | 13&14 | 4 x 25m | Medley Relay | 25 | 06 | 16 | Saltburn & Marske | 000593 | ||
| 30 | Boys | 15&16 | 4 x 25m | Medley Relay | 18 | 01 | 20 | Guisborough | 005685 | ||
| 41 | Girls | Open | 4 x 25m | Freestyle Relay | 06 | 07 | 19 | Guisborough | 005437 | ||
| 42 | Boys | Open | 4 x 25m | Freestyle Relay | 06 | 07 | 19 | Saltburn & Marske | 004656 | ||
| 43 | Girls | 11&12 | 4 x 25m | Medley Relay | 16 | 04 | 16 | Northallerton | 001725 | ||
| 44 | Boys | 11&12 | 4 x 25m | Medley Relay | 26 | 04 | 14 | Saltburn & Marske | 001833 | ||
| 55 | Girls | 13&14 | 4 x 25m | Freestyle Relay | 07 | 07 | 18 | Guisborough | 005623 | ||
| 56 | Boys | 13&14 | 4 x 25m | Freestyle Relay | 25 | 06 | 16 | Saltburn & Marske | 005152 | ||
| 59 | Girls | 15&16 | 4 x 25m | Freestyle Relay | 01 | 06 | 19 | Guisborough | 005397 | ||
| 60 | Boys | 15&16 | 4 x 25m | Freestyle Relay | 25 | 06 | 16 | Guisborough | 000504 | ||
| 61 | Mixed | 10×1 | Cannon Relay | 11 | 07 | 15 | Guisborough | 022012 | |||
| 7 | Girls | 10 years | 25m Freestyle | 21 | 06 | 08 | Eston | 001487 | Dannielle Dunn | ||
| 8 | Boys | 10 years | 25m Freestyle | 18 | 06 | 16 | Northallerton | 001484 | James Wyllie | ||
| 17 | Girls | 10 years | 25m Backstroke | 17 | 10 | 15 | Northallerton | 001751 | Yasmin Marshall | ||
| 18 | Boys | 10 years | 25m Backstroke | 25 | 06 | 16 | Northallerton | 001765 | James Wyllie | ||
| 37 | Girls | 10 years | 25m Breaststroke | 05 | 07 | 03 | Stokesley | 002038 | Ellie Berryman-Athey | ||
| 38 | Boys | 10 years | 25m Breaststroke | 05 | 10 | 03 | Northallerton | 001981 | Ben Wilbor | ||
| 47 | Girls | 10 years | 25m Butterfly | 21 | 01 | 12 | Northallerton | 001644 | Chloe Oliver | ||
| 48 | Boys | 10 years | 25m Butterfly | 06 | 10 | 01 | Guisborough | 001621 | Christopher Wilkinson | ||
| 61 | Mixed | 10×2 | Cannon Relay | 15 | 07 | 23 | Stokesley | 052130 | |||
