(Page last updated: )
| Place | Points Scored | Eston | Thirsk | Northallerton | Thornaby | Stokesley | Saltburn | Final | Total | |
| 10-Jan | 24-Jan | 07-Mar | 18-Apr | 16-May | 13-Jun | 04-Jul | ||||
| 1 | Stokesley | 191 | 204 | 191 | X | 214 | X | 800 | ||
| 2 | Thirsk | 169 | 192 | 152 | X | X | 189 | 702 | ||
| 3 | Eston | 145 | X | 143 | 189 | X | 146 | 623 | ||
| 4 | Northallerton | X | X | 108 | 155 | 161 | 124 | 548 | ||
| 5 | Saltburn & Marske | X | 121 | X | 134 | 145 | 124 | 524 | ||
| 6 | Thornaby | 90 | 53 | X | 108 | DNS | X | 251 | ||
| Place | Place Points | Eston | Thirsk | Northallerton | Thornaby | Stokesley | Saltburn | Final | Total | Lanes For Final |
| 10-Jan | 24-Jan | 07-Mar | 18-Apr | 16-May | 13-Jun | 04-Jul | ||||
| 1 | Stokesley | 4 | 4 | 4 | X | 4 | X | 16 | 3 | |
| 2 | Thirsk | 3 | 3 | 3 | X | X | 4 | 13 | 4 | |
| 3 | Eston | 2 | X | 2 | 4 | X | 3 | 11 | 2 | |
| 4 | Northallerton | X | X | 1 | 3 | 3 | 2 | 9 | 5 | |
| 4 | Saltburn & Marske | X | 2 | X | 2 | 2 | 2 | 8 | 1 | |
| 6 | Thornaby | 1 | 1 | X | 1 | DNS | X | 3 | 6 |
Moors Recording Sheets
1-Moor League Recording Bedale 10th January 26 – Eston
2-Moor-League-Recording-Bedale-24th-January-26-Thirsk-WH
3-Moor-League-Recording-Eston-7th-March-26-Northallerton
4-Moor-League-Recording-Eston-18th April-26-Thornaby WEBUPLOAD
5-Moor-League-Recording-Eston-16th May-26-Stokesley WEBUPLOAD
