(Page last updated:
)
Points Scored | Northallerton | Eston | Guisborough | S&M | Stokesley | Final | Total |
15-Jan | 19-Feb | 26-Mar | |||||
Northallerton | 4 | 4 | 3 | X | 11 | ||
Stokesley | X | 3 | 4 | 4 | 11 | ||
Eston | 2 | 2 | 1 | 1 | X | 6 | |
Saltburn & Marske | 3 | 1 | X | 3 | 7 | ||
Guisborough | 1 | X | 2 | 2 | 5 | ||
Points Scored | Northallerton | Eston | Guisborough | S&M | Stokesley | Final | Total |
15-Jan | 19-Feb | 26-Mar | |||||
Eston | 136 | 137 | 126 | 127 | X | 526 | |
Stokesley | X | 154 | 168 | 178 | 500 | ||
Northallerton | 178 | 163 | 155 | X | 496 | ||
Saltburn & Marske | 149 | 131 | X | 141 | 421 | ||
Guisborough | 123 | X | 146 | 140 | 409 |
Results Recording
1 Moor League Recording Redcar 15 January 22 (Host Northallerton)
2 Moor League Recording Redcar 19 February 22 (Host Eston)
3 Moor League Recording Redcar 26th March 22 (Host Guisborough)