Moors League Positions & Points 2013
Place Points Scored Eston Saltburn Guisborough Stokesley Northallerton Final Total
09-Feb 16-Mar 28-Apr 18-May 15-Jun 29-Jun
1 Guisborough 209 192 215 193 x 240 1049
2 Saltburn & Marske 158 162 x 186 183 214 903
3 Stokesley x 121 159 129 156 156 721
4 Northallerton 129 125 127 x 169 166 716
5 Eston 107 x 86 98 88 121 500
Place Place Points Eston Saltburn Guisborough Stokesley Northallerton Final Total
09-Feb 16-Mar 28-Apr 18-May 15-Jun 29-Jun
1 Guisborough 4 4 4 4 x 5 21
2 Saltburn & Marske 3 3 x 3 4 4 17
3 Northallerton 2 2 2 x 3 3 12
4 Stokesley x 1 3 2 2 2 10
5 Eston 1 x 1 1 1 1 5

 

Results

Moor League Recording Saltburn 16th March 13

Moor League Recording Stokesley 18th May 13

Moor League Recording Eston 9th February 13

Moor League Recording Northallerton 16th June 13

Moor League Recording Guisborough 28th April 13

Final Moors League Recording 29th June 2013