Moors League 2011
Place Points Scored Guisborough Eston Stokesley Saltburn Northallerton Final Total
22-Jan 12-Feb 26-Mar 21-May 18-Jun 02-Jul
1 Guisborough 184 0 179 189 210 241 1003
2 Saltburn & Marske 147 187 179 173 0 190 876
3 Eston 125 131 0 133 152 173 714
4 Northallerton 0 127 100 99 163 135 624
5 Stokesley 148 137 139 0 DNS 160 584
Place Place Points Guisborough Eston Stokesley Saltburn Northallerton Final Total
22-Jan 12-Feb 26-Mar 21-May 18-Jun 02-Jul
1 Guisborough 4 0 4 4 4 5 21
2 Saltburn & Marske 2 4 4 3 0 4 17
3 Stokesley 3 3 3 0 0 2 11
4 Eston 1 2 0 2 2 3 10
5 Northallerton 0 1 2 1 3 1 8

Results

Moor League Recording Guisborough 22 January 11

Moor League Recording Eston 12 February 11

Moor League Recording Eston 26th March 11

Moor League Recording Saltburn 21st May 11

Moor League Recording Northallerton 18th June 11

Final Moors League Recording 2nd July 2011