(Page last updated:
)Place | Points Scored | Northallerton | Eston | Guisborough | Saltburn | Stokesley | Final | Total |
15-Jan | 19-Feb | 26-Mar | 14-May | 18-Jun | 16-Jul | |||
1 | Northallerton | 178 | 163 | 155 | X | 167 | 230 | 893 |
2 | Stokesley | X | 154 | 168 | 178 | 159 | 183 | 842 |
3 | Saltburn & Marske | 149 | 129 | X | 141 | 140 | 172 | 731 |
4 | Guisborough | 123 | X | 146 | 140 | 130 | 161 | 700 |
5 | Eston | 136 | 137 | 126 | 127 | X | 154 | 680 |
Place | Place Points | Northallerton | Eston | Guisborough | Saltburn | Stokesley | Final | Total |
15-Jan | 19-Feb | 26-Mar | 14-May | 18-Jun | 16-Jul | |||
1 | Northallerton | 4 | 4 | 3 | X | 4 | 5 | 20 |
2 | Stokesley | X | 3 | 4 | 4 | 3 | 4 | 18 |
3 | Saltburn & Marske | 3 | 1 | X | 3 | 2 | 3 | 12 |
4 | Guisborough | 1 | X | 2 | 2 | 1 | 2 | 8 |
4 | Eston | 2 | 2 | 1 | 1 | X | 1 | 7 |
Results Recording
1 Moor League Recording Redcar 15 January 22 (Host Northallerton)
2 Moor League Recording Redcar 19 February 22 (Host Eston)
3 Moor League Recording Redcar 26th March 22 (Host Guisborough)
4 Moor League Recording Redcar 14th May 22 (Host Saltburn)
5 Moor League Recording Redcar 18th June 22 (Host Stokesley)
6 Moors Final Recording Redcar 16th July 22 (Host Moors)