(Page last updated:
)Place | Points Scored | Stokesley | Borocuda | Eston | Saltburn | Northallerton | Final | Total |
28-Oct | 09-Dec | 13-Jan | 27-Jan | 02-Mar | 13-Apr | |||
1 | Stokesley | 210 | 198 | 195 | 0 | 160 | 240 | 1003 |
2 | Eston | 141 | 0 | 173 | 174 | 154 | 223 | 865 |
3 | Saltburn & Marske | 144 | 153 | 0 | 184 | 152 | 209 | 842 |
4 | Northallerton | 0 | 141 | 140 | 140 | 124 | 176 | 721 |
5 | Borocuda | 93 | 96 | 85 | 92 | 0 | 104 | 470 |
Place | Place Points | Stokesley | Borocuda | Eston | Saltburn | Northallerton | Final | Total |
28-Oct | 09-Dec | 13-Jan | 27-Jan | 02-Mar | 13-Apr | |||
1 | Stokesley | 4 | 4 | 4 | 0 | 4 | 5 | 21 |
2 | Eston | 2 | 0 | 3 | 3 | 3 | 4 | 15 |
2 | Saltburn & Marske | 3 | 3 | 0 | 4 | 2 | 3 | 15 |
4 | Northallerton | 0 | 2 | 2 | 2 | 1 | 2 | 9 |
5 | Borocuda | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Moors Recording Sheets
1 Moor League Recording Redcar 28 October 2023 23 (Host Stokesley)
2-Moor League Recording Redcar 9 December 23
3-Moor League Recording Redcar 13 January 24
4-Moor League Recording Redcar 27 January 24