(Page last updated: )
| Place | Points Scored | Guiborough | Saltburn | Eston | Northallerton | Stokesley | Final | Total | 
| 21-Jan | 18-Mar | 20-May | 03-Jun | 17-Jun | 15-Jul | |||
| 1 | Stokesley | 0 | 197 | 200 | 200 | 198 | 246 | 1041 | 
| 2 | Northallerton | 194 | 0 | 160 | 161 | 154 | 193 | 862 | 
| 3 | Saltburn & Marske | 154 | 128 | 122 | 134 | 0 | 160 | 698 | 
| 4 | Eston | 121 | 151 | 115 | 0 | 123 | 164 | 674 | 
| 5 | Guisborough | 124 | 114 | 0 | 108 | 121 | 124 | 591 | 
| Place | Place Points | Guiborough | Saltburn | Eston | Northallerton | Stokesley | Final | Total | 
| 21-Jan | 18-Mar | 20-May | 03-Jun | 17-Jun | 15-Jul | |||
| 1 | Stokesley | 0 | 4 | 4 | 4 | 4 | 5 | 21 | 
| 2 | Northallerton | 4 | 0 | 3 | 3 | 3 | 4 | 17 | 
| 3 | Saltburn & Marske | 3 | 2 | 2 | 2 | 0 | 2 | 11 | 
| 4 | Eston | 1 | 3 | 1 | 0 | 2 | 3 | 10 | 
| 5 | Guisborough | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 
Results Recording
1 Moor League Recording Redcar 21st January 23 (Host Guisborough)
2.V2 Moor League Recording Redcar 18th March 23 (Host
3 Moor League Recording Redcar 20th May 23 (Host Eston)
4 Moor League Recording Redcar 3rd June 23 (Host Northallerton)
5 Moor League Recording Redcar 17 June 23 (Host Stokesley)
6 Moors Final Recording Redcar 15th July 23 (Host Moors)
(Page last updated: )
