(Page last updated: )
| Place | Points Scored | Borocuda | Saltburn | Northallerton | Eston | Stokesley | Thornaby | Final | Total |
| 28-Sep | 05-Oct | 07-Dec | 11-Jan | 25-Jan | 22-Mar | 17-May | |||
| 1 | Stokesley | X | 199 | 222 | 196 | 197 | X | 243 | 1057 |
| 2 | Eston | 192 | 164 | X | 171 | X | 190 | 204 | 921 |
| 3 | Saltburn & Marske | 168 | 135 | X | X | 176 | 182 | 194 | 855 |
| 4 | Northallerton | 147 | 91 | 182 | 141 | X | X | 123 | 684 |
| 5 | Thornaby | X | X | 105 | 90 | 138 | 156 | 106 | 595 |
| 6 | Borocuda | 82 | X | DNS | X | DNS | DNS | DNS | 82 |
| Place | Place Points | Borocuda | Saltburn | Northallerton | Eston | Stokesley | Thornaby | Final | Total |
| 28-Sep | 05-Oct | 07-Dec | 11-Jan | 25-Jan | 22-Mar | 17-May | |||
| 1 | Stokesley | X | 4 | 4 | 4 | 4 | X | 5 | 21 |
| 2 | Eston | 4 | 3 | X | 3 | X | 4 | 4 | 18 |
| 3 | Saltburn & Marske | 3 | 2 | X | X | 3 | 3 | 3 | 14 |
| 4 | Northallerton | 2 | 1 | 3 | 2 | X | X | 2 | 10 |
| 5 | Thornaby | X | X | 2 | 1 | 2 | 2 | 1 | 8 |
| 6 | Borocuda | 1 | X | DNS | X | DNS | DNS | DNS | 1 |
Moors Recording Sheets
1-Moor League Recording Bedale 28 September 24
2-Moor League Recording Saltburn 5 October 24 FINAL
3-Moor League Recording Bedale 7 December 24 – Northallerton
4-Moor League Recording Redcar 11th January 25 – Eston
5-Moor League Recording Redcar 25th January 25 – Stokesley
6-Moor League Recording Redcar 22nd March 25 – Thornaby
7-Moor League Recording Billingham 22nd April 25 – Moors (version 1).xlsb
